尺寸 |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
肩宽 cm | 43.9 | 45 | 46.2 | 47.5 | 48.5 | 49.8 | 51.1 | 52.3 | 53.3 |
胸围 cm | 51.3 | 53.8 | 56.4 | 58.9 | 61.5 | 64 | 66.5 | 68.8 | 71.4 |
后中长 cm | 102.6 | 103.6 | 104.4 | 105.4 | 106.4 | 107.4 | 108.5 | 109.5 | 110.5 |
半胸围 cm | 52.8 | 55.4 | 57.9 | 60.5 | 63 | 65.5 | 68.1 | 70.6 | 73.2 |
袖长(上臂) cm | 65.8 | 66.8 | 67.8 | 68.8 | 69.9 | 70.6 | 71.6 | 72.6 | 73.7 |
拿一件类似的衣服,把它放平,然后测量胸部和腰部的尺寸
将这些尺寸与我们的尺寸表进行比较,你就会知道你应该购买的尺寸
将这些尺寸与我们的尺寸表进行比较,你就会知道你应该购买的尺寸