Size Guide
尺寸 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
肩宽cm | 46.5 | 47.5 | 48.8 | 50 | 51.3 | 53.6 | 54.9 | 55.9 |
半胸围cm | 55.4 | 57.9 | 60.5 | 63 | 65.5 | 68.1 | 70.6 | 73.2 |
半腰围cm | 52.1 | 54.6 | 57.2 | 59.7 | 62 | 64.5 | 67.1 | 69.6 |
后中长cm | 72.9 | 73.9 | 74.9 | 75.9 | 77 | 78 | 79 | 80 |
袖长cm | 64.5 | 65.5 | 66.5 | 67.6 | 68.6 | 69.6 | 70.6 | 71.4 |
拿一件类似的衣服,把它放平,然后测量胸部和腰部的尺寸
将这些尺寸与我们的尺寸表进行比较,你就会知道你应该购买的尺寸
将这些尺寸与我们的尺寸表进行比较,你就会知道你应该购买的尺寸