Size Guide
尺寸 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
肩宽A | 46.2 | 47.5 | 48.8 | 50 | 51.1 | 52.3 | 53.6 | 54.9 | 56.1 |
半胸围B | 55.4 | 57.9 | 60.5 | 63 | 65.5 | 68.1 | 70.6 | 72.9 | 75.4 |
半腰围 | 52.1 | 54.6 | 57.2 | 59.7 | 62 | 64.5 | 67.1 | 69.6 | 72.1 |
后中长 | 74.7 | 75.7 | 76.7 | 77.7 | 78.7 | 79.8 | 80.8 | 81.8 | 82.8 |
袖长(上臂)(C) | 62.5 | 63.5 | 64.5 | 65.3 | 66.3 | 67.3 | 68.3 | 69.3 | 70.4 |
拿一件类似的衣服,把它放平,然后测量胸部和腰部的尺寸
将这些尺寸与我们的尺寸表进行比较,你就会知道你应该购买的尺寸
将这些尺寸与我们的尺寸表进行比较,你就会知道你应该购买的尺寸